Sabanci Group
- Letter From The Chairman and The Chief Executive Officer
- Sabanci Group In Brief
- Milestones
- Board of Directors, SBU Presidents and Corporate Management
- Vision and Mission Statement
- Management Approach
- Management Platforms
- Code of Business Ethics
- Risk Management
- Principal Subsidaries and Participation Stakes
- Corporate Social Responsibilty
- Environment
- Sabanci Center
- Unforgettables
| Principal Subsidiaries and Participation Stakes |
| Company | Paid-in Capital as of March, 2010 (000' TL) |
Direct Ownership (%) |
Indirect Control (%) |
Total Direct Ownership and Indirect Control (%) |
| Financial Services | ||||
| Akbank1 | 3,000,000 | 40..75 | 0.10 | 40.85 |
| Aksigorta1 | 306,000 | 61.98 | - | 61.98 |
| Avivasa | 35,779 | 49.83 | - | 49.83 |
| Energy | ||||
| Enerjisa GenCo | 1,305,000 | 49.99 | 0.01 | 50.00 |
| Enerjisa DisCo | 1,015,000 | 50.00 | - | 50.00 |
| Enerjisa TradeCo | 5,000 | 49.99 | 0.01 | 50.00 |
| Retail | ||||
| Carrefoursa1 | 113,422 | 38.78 | - | 38.78 |
| Diasa | 112,000 | 40.00 | - | 40.00 |
| Teknosa | 110,000 | 70.29 | - | 70.29 |
| Cement | ||||
| Akçansa1 | 191,447 | 39.72 | - | 39.72 |
| Çimsa1 | 135,084 | 49.43 | 8.98 | 58.41 |
| Tire, Tire Reinforcement Materials and Automotive | ||||
| Kordsa Global1 | 194,529 | 91.11 | - | 91.11 |
| Brisa1 | 7,442 | 43.63 | - | 43.63 |
| Temsa Global | 210,000 | 48.71 | - | 48.71 |
| Other | ||||
| Advansa BV | EUR 22,374 | 92.82 | 7.18 | 100.00 |
| Sasa 1,3 | 216,300 | - | 51.00 | 51.00 |
| Exsa A.Ş. | 117.000 | 12.82 | 32.88 | 45.70 |
| Exsa U.K. | GBP 15,000,000 | 98.70 | 1.30 | 100.00 |
| Yünsa1 | 29,160 | 57.88 | 1.49 | 59.37 |
| Philsa | 3,000 | 25.00 | - | 25.00 |
| Philip Morrissa | 700 | 24.75 | - | 24.75 |
| Olmuksa1 | 32,603 | 43.73 | - | 43.73 |
| Dönkasan | 150 | 20.00 | 30.00 | 50.00 |
| Bimsa | 400 | 79.98 | 20.02 | 100.00 |
| Tursa | 95,000 | 96.85 | 2.66 | 99.51 |
| AEO | 38,000 | 70.29 | - | 70.29 |
| 1. Shares are traded on the İstanbul Stock Exchange 2. Direct ownership by Advansa BV |
||||




